2022 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
| Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
|---|---|---|---|
| 1 | DHL Supply Chain (North America) | 139.6 | 493 |
| 2 | GXO Logistics | 90.0 | 316 |
| 3 | Ryder System | 80.0 | 330 |
| 4 | NFI | 60.0 | 162 |
| 5 | Geodis (North America) | 52.1 | 303 |
| 6 | CJ Logistics America | 51.1 | 71 |
| 7 | Kenco | 36.3 | 103 |
| 8 | Saddle Creek Logistics Services | 31.0 | 80 |
| 9 | FedEx Logistics | 30.7 | 110 |
| 10 | Penske Logistics | 27.4 | 98 |
| 11 | UniGroup | 25.0 | 110 |
| 12 | DB Schenker (North America) | 23.7 | 91 |
| 13 | Kuehne + Nagel (North America) | 18.7 | 87 |
| 14 | Ceva Logistics (North America) | 18.1 | 119 |
| 15 | Maersk Logistics | 18.0 | 65 |
| 16 | UPS Supply Chain Solutions | 17.3 | 144 |
| 17 | DSV A/S (North America) | 16.4 | 65 |
| 18 | Warehouse Services Inc. | 14.0 | 30 |
| 18 | WSI | 14.0 | 52 |
| 20 | Radial (North America) | 13.4 | 22 |
| 21 | C.H. Robinson Worldwide | 12.9 | 283 |
| 22 | Metro Supply Chain | 12.8 | 83 |
| 23 | Universal Logistics Holdings | 12.2 | 32 |
| 24 | Expeditors International of Washington | 11.7 | 133 |
| 25 | APL Logistics (North America) | 11.2 | 43 |
| 26 | Neovia Logistics | 10.2 | 49 |
| 27 | Cardinal Health 3PL Supply Chain Solutions | 10.0 | 38 |
| 28 | Syncreon | 9.9 | 44 |
| 29 | Legacy Supply Chain | 8.0 | 27 |
| 29 | Total Distribution | 8.0 | 42 |
| 29 | Wagner Logistics | 8.0 | 23 |
| 32 | Holman Logistics | 7.9 | 20 |
| 33 | FW Logistics | 7.8 | 20 |
| 34 | Hub Group | 7.2 | 23 |
| 34 | Verst Logistics | 7.2 | 25 |
| 36 | Nippon Express (Americas) | 6.9 | 66 |
| 37 | Kane Logistics | 6.8 | 21 |
| 38 | Technicolor Global Logistics | 6.5 | 12 |
| 39 | Atlanta Bonded Warehouse | 6.4 | 15 |
| 39 | ODW Logistics | 6.4 | 26 |
| 41 | Whiplash | 6.0 | 18 |
| 41 | WOW Logistics | 6.0 | 19 |
| 43 | Sunland Logistics Solutions | 5.4 | 16 |
| 44 | Barrett Distribution | 5.0 | 21 |
| 44 | Comprehensive Logistics | 5.0 | 20 |
| 44 | Dimerco Express Group (North America) | 5.0 | 38 |
| 44 | Logistics Plus | 5.0 | 14 |
| 44 | United Facilities | 5.0 | 12 |
| 49 | TAGG Logistics | 4.5 | 23 |
| 49 | Taylored Services | 4.5 | 12 |
| 49 | The Shippers Group | 4.5 | 11 |
| 52 | Odyssey Logistics | 4.2 | 56 |
| 53 | Estes Forwarding Worldwide | 4.0 | 17 |
| 53 | Reo Logistics | 4.0 | 5 |
| 53 | SCI Group | 4.0 | 32 |
| 53 | Seko Logistics | 4.0 | 90 |
| 57 | Kintetsu World Express (North America) | 3.8 | 40 |
| 58 | A. Duie Pyle | 3.5 | 16 |
| 59 | Yusen Logistics (North America) | 3.2 | 33 |
| 60 | Covenant Logistics | 3.0 | 17 |
| 60 | Evans Distribution Systems | 3.0 | 6 |
| 60 | Kontane Logistics | 3.0 | 18 |
| 60 | RJW Logistics | 3.0 | 7 |
| 64 | Hitachi Transport System (North America) | 2.8 | 48 |
| 65 | Grupo Porteo | 2.7 | 23 |
| 66 | AIT Worldwide Logistics | 2.5 | 61 |
| 66 | Jillamy Inc. | 2.5 | 18 |
| 68 | Koch Logistics | 2.2 | 4 |
| 69 | Averitt Express | 2.1 | 45 |
| 69 | CRST The Transportation Solution | 2.1 | 60 |
| 71 | ACCEL Logistica | 2.0 | 23 |
| 71 | ITS Logistics | 2.0 | 5 |
| 71 | OIA Global | 2.0 | 13 |
| 71 | TA Services | 2.0 | 11 |
| 75 | Schneider | 1.9 | 9 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
Logistics News
Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025Truck Tonnage Slips 2.1% Sequentially During October
Freight tonnage continued to slow sequentially in October, reaching its lowest level since the start of the year, American Trucking Associations reported Nov. 18.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Congress to Weigh $200 Million Boost for Truck Parking
John Thune is urging lawmakers to focus on long-term funding, a move that would preclude another potential shutdown by dispelling Congress’ recent habit of extending short-term measures.
November 20, 2025FMCSA May Withhold Millions From 4 States Over CDL Flaws
Texas, South Dakota, Colorado and Washington were sent letters Oct. 23 by FMCSAÂ Chief Counsel Jesse Elison detailing preliminary determinations of noncompliance.
November 20, 2025Walmart Raises Profit Expectations as Americans Hunt Deals
Walmart posted strong sales and profits that blew past Wall Street expectations as it sets itself up for a strong holiday shopping season.
November 20, 2025USPS Announces Major Changes to Shipping Prices in 2026
The changes will raise shipping services prices approximately 6.6% for Priority Mail service, 5.1% for Priority Mail Express service, 7.8% for USPS Ground Advantage, and 6% for Parcel Select.
November 20, 2025FedEx CEO Says Global Supply Chain Shocks to Persist
The changes to global trade and supply chains driven by factors including technology and geopolitical risks are likely to persist over the long term, according to FedEx CEO Raj Subramaniam.
November 20, 2025Trimble Unveils Next-Gen TMS, AI Agents
At its Insight 2025 tech conference, held Nov. 16-18, Trimble showcased a variety of new AI agents and workflows designed to streamline tasks and boost efficiency across all its systems.
November 19, 2025Senators Introduce Human Trafficking Prevention Bill
A 2024 DOT committee report determined that the human trafficking along transportation systems generates an estimated $150 billion in illicit annual profit.
November 19, 2025
